Description
A ultra white and purity product produced from processing natural finese microcrystalline calcium carbonate.
Different Meshs for various fields, easy dispersible,low oil aborption,excellent suspension.
As a result of its goods fineness and its excellent whiteness,it will substitue some titanium dioxide.
Technical data sheet as following:
| Item NO. | Partical Size | Method |
| ZY-667 | 2500 Mesh | |
| ZY-666 | 2500 Mesh | |
| ZY-665 | 1500 Mesh | |
| ZY-664 | 1250 Mesh | Malvern Mastersizer 3000E |
| ZY-661 | 400 Mesh | |
| ZY-50 | 400 Mesh | |
| R8 | 400 Mesh |
Chemical Physical Component:
| Calcium Carbonate CaCO3 | ≥98.8% | Whiteness | ≥98.2% |
| Magnesium Oxide Mgo | ≤0.16% | Brightness | ≥95.5% |
| Iron Oxide Fe2O3 | <0.01% | Moisture | ≤0.2% |
| Aluminum Oxide Al2O3 | <0.1% | Specific Gravity | 2.7g/cm3 |
| Silica Oxide SiO2 | <0.1% | Oil absorption | 16ml/100g |
| Natri Oxide Na2O | <0.16% | Loss on Ignition | ≤43.8% |
| Coated percentage | None | Hardness | 3 Moh |
Application:
Paints:Emulsion paints, alkyd paints
Paper:Coated paper, wallpaper
Plastics:PVC extrusion rigid & plastisized, injection moulding, calendared sheets,
coatings Rubber, Adhesives




Reviews
There are no reviews yet.